Reference data
The lookup tables behind each water point, grouped by hierarchy, with how often each value is used.
Extraction types
| Class | Group | Type | Points |
|---|---|---|---|
| gravity | gravity | gravity | 1,207 |
| handpump | afridev | afridev | 74 |
| handpump | india mark ii | india mark ii | 127 |
| handpump | india mark iii | india mark iii | 10 |
| handpump | nira/tanira | nira/tanira | 369 |
| handpump | other handpump | other - play pump | 2 |
| handpump | other handpump | other - swn 81 | 9 |
| handpump | other handpump | walimi | 1 |
| handpump | swn 80 | swn 80 | 162 |
| motorpump | mono | mono | 164 |
| motorpump | other motorpump | cemo | 1 |
| motorpump | other motorpump | climax | 2 |
| other | other | other | 273 |
| rope pump | rope pump | other - rope pump | 17 |
| submersible | submersible | ksb | 68 |
| submersible | submersible | submersible | 230 |
| wind-powered | wind-powered | windmill | 4 |
Sources
| Class | Type | Source | Points |
|---|---|---|---|
| groundwater | borehole | hand dtw | 43 |
| groundwater | borehole | machine dbh | 549 |
| groundwater | shallow well | shallow well | 723 |
| groundwater | spring | spring | 786 |
| surface | dam | dam | 32 |
| surface | rainwater harvesting | rainwater harvesting | 118 |
| surface | river/lake | lake | 34 |
| surface | river/lake | river | 423 |
| unknown | other | other | 6 |
| unknown | other | unknown | 6 |
Water point types
| Group | Type | Points |
|---|---|---|
| cattle trough | cattle trough | 5 |
| communal standpipe | communal standpipe | 1,336 |
| communal standpipe | communal standpipe multiple | 285 |
| hand pump | hand pump | 790 |
| improved spring | improved spring | 30 |
| other | other | 274 |
Management
| Group | Type | Points |
|---|---|---|
| commercial | company | 31 |
| commercial | private operator | 99 |
| commercial | trust | 2 |
| commercial | water authority | 47 |
| other | other | 44 |
| other | other - school | 9 |
| parastatal | parastatal | 83 |
| unknown | unknown | 23 |
| user-group | vwc | 1,850 |
| user-group | water board | 136 |
| user-group | wua | 113 |
| user-group | wug | 283 |
Scheme management
| Type | Points |
|---|---|
| Company | 55 |
| Other | 43 |
| Parastatal | 83 |
| Private operator | 47 |
| SWC | 8 |
| Trust | 2 |
| VWC | 1,678 |
| WUA | 127 |
| WUG | 236 |
| Water Board | 133 |
| Water authority | 138 |
Water quality
| Group | Quality | Points |
|---|---|---|
| colored | coloured | 26 |
| fluoride | fluoride | 6 |
| good | soft | 2,328 |
| milky | milky | 31 |
| salty | salty | 222 |
| salty | salty abandoned | 23 |
| unknown | unknown | 84 |
Quantity
| Quantity | Points |
|---|---|
| dry | 271 |
| enough | 1,567 |
| insufficient | 660 |
| seasonal | 191 |
| unknown | 31 |
Payment
| Payment | Type | Points |
|---|---|---|
| never pay | never pay | 1,150 |
| other | other | 41 |
| pay annually | annually | 176 |
| pay monthly | monthly | 376 |
| pay per bucket | per bucket | 450 |
| pay when scheme fails | on failure | 177 |
| unknown | unknown | 350 |
Basins
| Basin | Points |
|---|---|
| Internal | 343 |
| Lake Nyasa | 240 |
| Lake Rukwa | 109 |
| Lake Tanganyika | 286 |
| Lake Victoria | 472 |
| Pangani | 381 |
| Rufiji | 384 |
| Ruvuma / Southern Coast | 220 |
| Wami / Ruvu | 285 |
Regions
| Region | LGAs | Wards | Points |
|---|---|---|---|
| Arusha | 7 | 55 | 140 |
| Dar es Salaam | 3 | 14 | 46 |
| Dodoma | 6 | 65 | 110 |
| Iringa | 6 | 79 | 273 |
| Kagera | 8 | 81 | 149 |
| Kigoma | 4 | 50 | 122 |
| Kilimanjaro | 7 | 81 | 192 |
| Lindi | 5 | 46 | 75 |
| Manyara | 5 | 42 | 69 |
| Mara | 5 | 49 | 92 |
| Mbeya | 7 | 88 | 214 |
| Morogoro | 6 | 73 | 163 |
| Mtwara | 6 | 48 | 79 |
| Mwanza | 7 | 85 | 145 |
| Pwani | 6 | 51 | 126 |
| Rukwa | 4 | 46 | 83 |
| Ruvuma | 5 | 53 | 122 |
| Shinyanga | 8 | 106 | 231 |
| Singida | 4 | 49 | 86 |
| Tabora | 6 | 61 | 96 |
| Tanga | 8 | 62 | 107 |